Compendium on Continuing Education for the Practicing Veterinarian Abbreviation
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Education | 2008 | Q3 |
Education | 2009 | Q3 |
Education | 2010 | Q3 |
Education | 2011 | Q3 |
Education | 2012 | Q4 |
Education | 2013 | Q4 |
Education | 2014 | Q3 |
Education | 2015 | Q3 |
Education | 2016 | Q2 |
Medicine (miscellaneous) | 2008 | Q3 |
Medicine (miscellaneous) | 2009 | Q3 |
Medicine (miscellaneous) | 2010 | Q3 |
Medicine (miscellaneous) | 2011 | Q3 |
Medicine (miscellaneous) | 2012 | Q3 |
Medicine (miscellaneous) | 2013 | Q3 |
Medicine (miscellaneous) | 2014 | Q3 |
Medicine (miscellaneous) | 2015 | Q3 |
Medicine (miscellaneous) | 2016 | Q3 |
Veterinary (miscellaneous) | 2008 | Q4 |
Veterinary (miscellaneous) | 2009 | Q3 |
Veterinary (miscellaneous) | 2010 | Q3 |
Veterinary (miscellaneous) | 2011 | Q3 |
Veterinary (miscellaneous) | 2012 | Q3 |
Veterinary (miscellaneous) | 2013 | Q3 |
Veterinary (miscellaneous) | 2014 | Q3 |
Veterinary (miscellaneous) | 2015 | Q3 |
Veterinary (miscellaneous) | 2016 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
2008 | 0.189 |
2009 | 0.248 |
2010 | 0.249 |
2011 | 0.230 |
2012 | 0.175 |
2013 | 0.170 |
2014 | 0.256 |
2015 | 0.227 |
2016 | 0.360 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
2007 | 134 |
2008 | 112 |
2009 | 156 |
2010 | 97 |
2011 | 83 |
2012 | 100 |
2013 | 49 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2007 | 0.000 |
Cites / Doc. (4 years) | 2008 | 0.246 |
Cites / Doc. (4 years) | 2009 | 0.256 |
Cites / Doc. (4 years) | 2010 | 0.266 |
Cites / Doc. (4 years) | 2011 | 0.319 |
Cites / Doc. (4 years) | 2012 | 0.295 |
Cites / Doc. (4 years) | 2013 | 0.326 |
Cites / Doc. (4 years) | 2014 | 0.377 |
Cites / Doc. (4 years) | 2015 | 0.362 |
Cites / Doc. (4 years) | 2016 | 0.510 |
Cites / Doc. (3 years) | 2007 | 0.000 |
Cites / Doc. (3 years) | 2008 | 0.246 |
Cites / Doc. (3 years) | 2009 | 0.256 |
Cites / Doc. (3 years) | 2010 | 0.266 |
Cites / Doc. (3 years) | 2011 | 0.285 |
Cites / Doc. (3 years) | 2012 | 0.241 |
Cites / Doc. (3 years) | 2013 | 0.243 |
Cites / Doc. (3 years) | 2014 | 0.384 |
Cites / Doc. (3 years) | 2015 | 0.389 |
Cites / Doc. (3 years) | 2016 | 0.571 |
Cites / Doc. (2 years) | 2007 | 0.000 |
Cites / Doc. (2 years) | 2008 | 0.246 |
Cites / Doc. (2 years) | 2009 | 0.256 |
Cites / Doc. (2 years) | 2010 | 0.228 |
Cites / Doc. (2 years) | 2011 | 0.269 |
Cites / Doc. (2 years) | 2012 | 0.122 |
Cites / Doc. (2 years) | 2013 | 0.208 |
Cites / Doc. (2 years) | 2014 | 0.416 |
Cites / Doc. (2 years) | 2015 | 0.388 |
Cites / Doc. (2 years) | 2016 | 0.000 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 2007 | 0 |
Self Cites | 2008 | 1 |
Self Cites | 2009 | 5 |
Self Cites | 2010 | 3 |
Self Cites | 2011 | 2 |
Self Cites | 2012 | 4 |
Self Cites | 2013 | 1 |
Self Cites | 2014 | 0 |
Self Cites | 2015 | 0 |
Self Cites | 2016 | 0 |
Total Cites | 2007 | 0 |
Total Cites | 2008 | 33 |
Total Cites | 2009 | 63 |
Total Cites | 2010 | 107 |
Total Cites | 2011 | 104 |
Total Cites | 2012 | 81 |
Total Cites | 2013 | 68 |
Total Cites | 2014 | 89 |
Total Cites | 2015 | 58 |
Total Cites | 2016 | 28 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 2007 | 0 |
External Cites per document | 2008 | 0.327 |
External Cites per document | 2009 | 0.324 |
External Cites per document | 2010 | 0.342 |
External Cites per document | 2011 | 0.342 |
External Cites per document | 2012 | 0.266 |
External Cites per document | 2013 | 0.269 |
External Cites per document | 2014 | 0.452 |
External Cites per document | 2015 | 0.464 |
External Cites per document | 2016 | 0.700 |
Cites per document | 2007 | 0.000 |
Cites per document | 2008 | 0.246 |
Cites per document | 2009 | 0.256 |
Cites per document | 2010 | 0.266 |
Cites per document | 2011 | 0.285 |
Cites per document | 2012 | 0.241 |
Cites per document | 2013 | 0.243 |
Cites per document | 2014 | 0.384 |
Cites per document | 2015 | 0.389 |
Cites per document | 2016 | 0.571 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
2007 | 9.70 |
2008 | 4.46 |
2009 | 3.21 |
2010 | 0.00 |
2011 | 1.20 |
2012 | 1.00 |
2013 | 10.20 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 2007 | 0 |
Non-citable documents | 2008 | 36 |
Non-citable documents | 2009 | 67 |
Non-citable documents | 2010 | 98 |
Non-citable documents | 2011 | 67 |
Non-citable documents | 2012 | 47 |
Non-citable documents | 2013 | 31 |
Non-citable documents | 2014 | 35 |
Non-citable documents | 2015 | 24 |
Non-citable documents | 2016 | 9 |
Citable documents | 2007 | 0 |
Citable documents | 2008 | 98 |
Citable documents | 2009 | 179 |
Citable documents | 2010 | 304 |
Citable documents | 2011 | 298 |
Citable documents | 2012 | 289 |
Citable documents | 2013 | 249 |
Citable documents | 2014 | 197 |
Citable documents | 2015 | 125 |
Citable documents | 2016 | 40 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 2007 | 0 |
Uncited documents | 2008 | 108 |
Uncited documents | 2009 | 210 |
Uncited documents | 2010 | 345 |
Uncited documents | 2011 | 303 |
Uncited documents | 2012 | 280 |
Uncited documents | 2013 | 237 |
Uncited documents | 2014 | 175 |
Uncited documents | 2015 | 117 |
Uncited documents | 2016 | 32 |
Cited documents | 2007 | 0 |
Cited documents | 2008 | 26 |
Cited documents | 2009 | 36 |
Cited documents | 2010 | 57 |
Cited documents | 2011 | 62 |
Cited documents | 2012 | 56 |
Cited documents | 2013 | 43 |
Cited documents | 2014 | 57 |
Cited documents | 2015 | 32 |
Cited documents | 2016 | 17 |
SCImago Graphica
Metrics based on Scopus® data as of April 2022
waltonbarrispinks.blogspot.com
Source: https://www.scimagojr.com/journalsearch.php?q=8000153104&tip=sid